<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STATS AND TRAFFIC INFO</title>
	<atom:link href="http://mommadethat.com/stats-and-traffic-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommadethat.com/stats-and-traffic-info/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 20:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for STATS AND TRAFFIC INFO : MomMadeThat [mommadethat.com] on Topsy.com</title>
		<link>http://mommadethat.com/stats-and-traffic-info/comment-page-1/#comment-1360</link>
		<dc:creator>Twitter Trackbacks for STATS AND TRAFFIC INFO : MomMadeThat [mommadethat.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://mommadethat.momspark.net/?p=113#comment-1360</guid>
		<description>[...] STATS AND TRAFFIC INFO : MomMadeThat  mommadethat.com/stats-and-traffic-info &#8211; view page &#8211; cached  #MomMadeThat RSS Feed MomMadeThat Atom Feed MomMadeThat » STATS AND TRAFFIC INFO Comments Feed MomMadeThat THANK YOU FOR YOUR PURCHASE! BROWSE &amp; SHOP OUR SITES REVIEWS – Suzi Homemaker &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] STATS AND TRAFFIC INFO : MomMadeThat  mommadethat.com/stats-and-traffic-info &ndash; view page &ndash; cached  #MomMadeThat RSS Feed MomMadeThat Atom Feed MomMadeThat » STATS AND TRAFFIC INFO Comments Feed MomMadeThat THANK YOU FOR YOUR PURCHASE! BROWSE &amp; SHOP OUR SITES REVIEWS – Suzi Homemaker &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Advertising Is the Way To Go — Go Go Mama Go</title>
		<link>http://mommadethat.com/stats-and-traffic-info/comment-page-1/#comment-1172</link>
		<dc:creator>Paid Advertising Is the Way To Go — Go Go Mama Go</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://mommadethat.momspark.net/?p=113#comment-1172</guid>
		<description>[...] any kind of money? I admit that is daunting &#8211; especially when I site I highly respect like MomMadeThat.com is in the 400-500 unique visitors a day range and is a PageRank 4. Immediately, I started thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] any kind of money? I admit that is daunting &#8211; especially when I site I highly respect like MomMadeThat.com is in the 400-500 unique visitors a day range and is a PageRank 4. Immediately, I started thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STATS CONTINUE TO RISE : MomMadeThat</title>
		<link>http://mommadethat.com/stats-and-traffic-info/comment-page-1/#comment-964</link>
		<dc:creator>STATS CONTINUE TO RISE : MomMadeThat</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://mommadethat.momspark.net/?p=113#comment-964</guid>
		<description>[...] traffic has increased immensely recently!  Thank you for supporting moms in business and blogs!  See our recent traffic &amp; stats here.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic has increased immensely recently!  Thank you for supporting moms in business and blogs!  See our recent traffic &amp; stats here.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why List on Mom Made That? : MomMadeThat</title>
		<link>http://mommadethat.com/stats-and-traffic-info/comment-page-1/#comment-917</link>
		<dc:creator>Why List on Mom Made That? : MomMadeThat</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://mommadethat.momspark.net/?p=113#comment-917</guid>
		<description>[...] BUILT-IN AUDIENCE. I have been blogging with moms since July 2008, and because of that, I have a loyal following of women, who are mostly moms. These mothers take pride in supporting other mothers, especially those with businesses and blogs. I also belong to several social networks, where I share news about my mom&#8217;s sites daily. This is extremely effective, for example, on a social network like Twitter, where I currently have 8234 followers. (as of 6/25/09) The majority of my time and effort goes towards the promotion of each business department and Mom Made That!  See our latest stats and traffic info here. [...]</description>
		<content:encoded><![CDATA[<p>[...] BUILT-IN AUDIENCE. I have been blogging with moms since July 2008, and because of that, I have a loyal following of women, who are mostly moms. These mothers take pride in supporting other mothers, especially those with businesses and blogs. I also belong to several social networks, where I share news about my mom&#8217;s sites daily. This is extremely effective, for example, on a social network like Twitter, where I currently have 8234 followers. (as of 6/25/09) The majority of my time and effort goes towards the promotion of each business department and Mom Made That!  See our latest stats and traffic info here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
